Property Attributes
- MLS#B1696750
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityBoston
- AreaBoston
- Zip14025
- StyleCabin,Cottage,Ranch
- Year Built1955
- Taxes$ 5116
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1.8 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Discover the feeling of country living without giving up comfort or convenience. This thoughtfully designed cottage offers a rare opportunity to enjoy a self-sufficient lifestyle while remaining part of a welcoming neighborhood. Surrounded by nearby homes, you'll appreciate the added sense of security and community, all while enjoying the privacy and peacefulness of your own retreat. Built for year-round living, this home provides the comfort and functionality needed for everyday life. Whether you're working remotely, raising a family, or simply looking to embrace a more independent lifestyle, you'll find everything you need to feel at home. Everyday essentials, shopping, dining, healthcare, and recreation are all within easy reach, allowing you to enjoy the serenity of remote retreat living without feeling isolated. Wake up to the beauty of nature, unwind under star-filled skies, and experience the satisfaction of living independently—all from a place you'll be proud to call home. This is a residence that offers the perfect blend of self-sufficiency, community, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Colden Elementary | Griffith Institute Middle | Griffith Institute High |
| Price History | |
|---|---|
| 7/9/2026 | Listed $199,000 |
General Features
| Sewer | HoldingTank,SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,ElectricOven,ElectricRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Balcony,Deck |
| Architectural Style | Cabin,Cottage,Ranch |
| Construction Materials | Log,WoodSiding |
| School District | Springville-Griffith Institute |
| Year Built | 1955 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Unit Number | E |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| County | Erie |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use address for GPS. Home is actually on Powerline Rd. You will see a small sign that says Powerline Road with an arrow. Drive pass the private road sign. Houses are labeled alphabetically. This |
| High School | Griffith Institute High |
| City | Boston |
| Body of Water | Other |
| Senior Community Y/N | No |
| High School District | Springville-Griffith Institute |
| MLS Area | Boston-142600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408.0 |
| Elementary School | Colden Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 5116.0 |
| Middle/Junior High School | Griffith Institute Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Springville-Griffith Institute |
| Elementary School District | Springville-Griffith Institute |
| Tax Assessed Value | 88100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 33 |
Interior Features
| Interior Amenities | CeilingFans,GalleyKitchen,SlidingGlassDoors,WindowTreatments,BedroomOnMainLevel,MainLevelPrimary,Workshop |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Hardwood,Varies |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,DirtDriveway,Deck,GravelDriveway |
|---|---|
| Parking Features | Detached,Electricity,Garage,Storage,WorkshopInGarage,GarageDoorOpener |
| Lot Features | IrregularLot,RuralLot,Secluded |
| Water Source | Well |
| Lot Size Area | 1.8 |
| Foundation Details | Block,PillarPostPier |
| Building Area Total | 1300.0 |
| Lot Dimensions | 322X335 |
| Lot Size Acres | 1.8 |
| Frontage Length | 1500 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome